The Beckenham has a simple, classic square arm design and raised legs that... (more)
Where Can I View This?Please choose the size
Dimension | cm | inches |
---|---|---|
Width (A) | 132 | 51.97 |
Depth (C) | 92 | 36.22 |
Height (B) | 100 | 39.37 |
Frame Height (E) | 81 | 31.89 |
Seat Height (G) | 55 | 21.65 |
Seat Depth (H) | 50 | 19.69 |
Arm Width () | 12 | 4.72 |
Arm Height (F) | 66 | 25.98 |
Leg Height (I) | 13 | 5.12 |
Internal Width (D) | 110 | 43.31 |
Dimension | cm | inches |
---|---|---|
Width (A) | 132 | 51.97 |
Depth (C) | 92 | 36.22 |
Height (B) | 100 | 39.37 |
Frame Height (E) | 81 | 31.89 |
Seat Height (G) | 55 | 21.65 |
Seat Depth (H) | 50 | 19.69 |
Arm Width () | 12 | 4.72 |
Arm Height (F) | 66 | 25.98 |
Leg Height (I) | 13 | 5.12 |
Mattress Length (M) | 200 | 78.74 |
Mattress Width (K) | 83 | 32.68 |
Mattress Depth (L) | 12 | 4.72 |
Internal Width (D) | 110 | 43.31 |
Dimension | cm | inches |
---|---|---|
Width (A) | 152 | 59.84 |
Depth (C) | 92 | 36.22 |
Height (B) | 100 | 39.37 |
Frame Height (E) | 81 | 31.89 |
Seat Height (G) | 55 | 21.65 |
Seat Depth (H) | 50 | 19.69 |
Arm Width () | 12 | 4.72 |
Arm Height (F) | 66 | 25.98 |
Leg Height (I) | 13 | 5.12 |
Internal Width (D) | 130 | 51.18 |
Dimension | cm | inches |
---|---|---|
Width (A) | 152 | 59.84 |
Depth (C) | 92 | 36.22 |
Height (B) | 100 | 39.37 |
Frame Height (E) | 81 | 31.89 |
Seat Height (G) | 55 | 21.65 |
Seat Depth (H) | 50 | 19.69 |
Arm Width () | 12 | 4.72 |
Arm Height (F) | 66 | 25.98 |
Leg Height (I) | 13 | 5.12 |
Mattress Length (M) | 200 | 78.74 |
Mattress Width (K) | 116 | 45.67 |
Mattress Depth (L) | 12 | 4.72 |
Internal Width (D) | 130 | 51.18 |
Dimension | cm | inches |
---|---|---|
Width (A) | 172 | 67.72 |
Depth (C) | 92 | 36.22 |
Height (B) | 100 | 39.37 |
Frame Height (E) | 81 | 31.89 |
Seat Height (G) | 55 | 21.65 |
Seat Depth (H) | 50 | 19.69 |
Arm Width () | 12 | 4.72 |
Arm Height (F) | 66 | 25.98 |
Leg Height (I) | 13 | 5.12 |
Internal Width (D) | 150 | 59.06 |
Dimension | cm | inches |
---|---|---|
Width (A) | 172 | 67.72 |
Depth (C) | 92 | 36.22 |
Height (B) | 100 | 39.37 |
Frame Height (E) | 81 | 31.89 |
Seat Height (G) | 55 | 21.65 |
Seat Depth (H) | 50 | 19.69 |
Arm Width () | 12 | 4.72 |
Arm Height (F) | 66 | 25.98 |
Leg Height (I) | 13 | 5.12 |
Mattress Length (M) | 200 | 78.74 |
Mattress Width (K) | 137 | 53.94 |
Mattress Depth (L) | 12 | 4.72 |
Internal Width (D) | 150 | 59.06 |
Dimension | cm | inches |
---|---|---|
Width (A) | 182 | 71.65 |
Depth (C) | 92 | 36.22 |
Height (B) | 100 | 39.37 |
Frame Height (E) | 81 | 31.89 |
Seat Height (G) | 55 | 21.65 |
Seat Depth (H) | 50 | 19.69 |
Arm Width () | 12 | 4.72 |
Arm Height (F) | 66 | 25.98 |
Leg Height (I) | 13 | 5.12 |
Internal Width (D) | 160 | 62.99 |
Dimension | cm | inches |
---|---|---|
Width (A) | 182 | 71.65 |
Depth (C) | 92 | 36.22 |
Height (B) | 100 | 39.37 |
Frame Height (E) | 81 | 31.89 |
Seat Height (G) | 55 | 21.65 |
Seat Depth (H) | 50 | 19.69 |
Arm Width () | 12 | 4.72 |
Arm Height (F) | 66 | 25.98 |
Leg Height (I) | 13 | 5.12 |
Mattress Length (M) | 200 | 78.74 |
Mattress Width (K) | 145 | 57.09 |
Mattress Depth (L) | 12 | 4.72 |
Internal Width (D) | 160 | 62.99 |
Dimension | cm | inches |
---|---|---|
Width (A) | 207 | 81.50 |
Depth (C) | 190 | 74.80 |
Depth (C) | 190 / 92 | 74.80 / 36.22 |
Height (B) | 100 | 39.37 |
Frame Height (E) | 81 | 31.89 |
Seat Height (G) | 55 | 21.65 |
Seat Depth (H) | 50 | 19.69 |
Arm Width () | 12 | 4.72 |
Arm Height (F) | 66 | 25.98 |
Leg Height (I) | 13 | 5.12 |
Internal Width (D) | 106 | 41.73 |
Internal Width (D) | 106 / 77 | 41.73 / 30.31 |
Dimension | cm | inches |
---|---|---|
Width (A) | 207 | 81.50 |
Depth (C) | 190 | 74.80 |
Depth (C) | 190 / 92 | 74.80 / 36.22 |
Height (B) | 100 | 39.37 |
Frame Height (E) | 81 | 31.89 |
Seat Height (G) | 55 | 21.65 |
Seat Depth (H) | 50 | 19.69 |
Arm Width () | 12 | 4.72 |
Arm Height (F) | 66 | 25.98 |
Leg Height (I) | 13 | 5.12 |
Mattress Length (M) | 200 | 78.74 |
Mattress Width (K) | 83 | 32.68 |
Mattress Depth (L) | 12 | 4.72 |
Internal Width (D) | 106 | 41.73 |
Internal Width (D) | 106 / 77 | 41.73 / 30.31 |
Dimension | cm | inches |
---|---|---|
Width (A) | 227 | 89.37 |
Depth (C) | 190 | 74.80 |
Depth (C) | 190 / 92 | 74.80 / 36.22 |
Height (B) | 100 | 39.37 |
Frame Height (E) | 81 | 31.89 |
Seat Height (G) | 55 | 21.65 |
Seat Depth (H) | 50 | 19.69 |
Arm Width () | 12 | 4.72 |
Arm Height (F) | 66 | 25.98 |
Leg Height (I) | 13 | 5.12 |
Internal Width (D) | 126 | 49.61 |
Internal Width (D) | 126 / 77 | 49.61 / 30.31 |
Dimension | cm | inches |
---|---|---|
Width (A) | 227 | 89.37 |
Depth (C) | 190 | 74.80 |
Depth (C) | 190 / 92 | 74.80 / 36.22 |
Height (B) | 100 | 39.37 |
Frame Height (E) | 81 | 31.89 |
Seat Height (G) | 55 | 21.65 |
Seat Depth (H) | 50 | 19.69 |
Arm Width () | 12 | 4.72 |
Arm Height (F) | 66 | 25.98 |
Leg Height (I) | 13 | 5.12 |
Mattress Length (M) | 200 | 78.74 |
Mattress Width (K) | 116 | 45.67 |
Mattress Depth (L) | 12 | 4.72 |
Internal Width (D) | 126 | 49.61 |
Internal Width (D) | 126 / 77 | 49.61 / 30.31 |
Dimension | cm | inches |
---|---|---|
Width (A) | 247 | 97.24 |
Depth (C) | 190 | 74.80 |
Depth (C) | 190 / 92 | 74.80 / 36.22 |
Height (B) | 100 | 39.37 |
Frame Height (E) | 81 | 31.89 |
Seat Height (G) | 55 | 21.65 |
Seat Depth (H) | 50 | 19.69 |
Arm Width () | 12 | 4.72 |
Arm Height (F) | 66 | 25.98 |
Leg Height (I) | 13 | 5.12 |
Internal Width (D) | 146 | 57.48 |
Internal Width (D) | 146 / 77 | 57.48 / 30.31 |
Dimension | cm | inches |
---|---|---|
Width (A) | 247 | 97.24 |
Depth (C) | 190 | 74.80 |
Depth (C) | 190 / 92 | 74.80 / 36.22 |
Height (B) | 100 | 39.37 |
Frame Height (E) | 81 | 31.89 |
Seat Height (G) | 55 | 21.65 |
Seat Depth (H) | 50 | 19.69 |
Arm Width () | 12 | 4.72 |
Arm Height (F) | 66 | 25.98 |
Leg Height (I) | 13 | 5.12 |
Mattress Length (M) | 200 | 78.74 |
Mattress Width (K) | 137 | 53.94 |
Mattress Depth (L) | 12 | 4.72 |
Internal Width (D) | 146 | 57.48 |
Internal Width (D) | 146 / 77 | 57.48 / 30.31 |
Dimension | cm | inches |
---|---|---|
Width (A) | 257 | 101.18 |
Depth (C) | 190 | 74.80 |
Depth (C) | 190 / 92 | 74.80 / 36.22 |
Height (B) | 100 | 39.37 |
Frame Height (E) | 81 | 31.89 |
Seat Height (G) | 55 | 21.65 |
Seat Depth (H) | 50 | 19.69 |
Arm Width () | 12 | 4.72 |
Arm Height (F) | 66 | 25.98 |
Leg Height (I) | 13 | 5.12 |
Internal Width (D) | 156 | 61.42 |
Internal Width (D) | 156 / 77 | 61.42 / 30.31 |
Dimension | cm | inches |
---|---|---|
Width (A) | 257 | 101.18 |
Depth (C) | 190 | 74.80 |
Depth (C) | 190 / 92 | 74.80 / 36.22 |
Height (B) | 100 | 39.37 |
Frame Height (E) | 81 | 31.89 |
Seat Height (G) | 55 | 21.65 |
Seat Depth (H) | 50 | 19.69 |
Arm Width () | 12 | 4.72 |
Arm Height (F) | 66 | 25.98 |
Leg Height (I) | 13 | 5.12 |
Mattress Length (M) | 200 | 78.74 |
Mattress Width (K) | 145 | 57.09 |
Mattress Depth (L) | 12 | 4.72 |
Internal Width (D) | 156 | 61.42 |
Internal Width (D) | 156 / 77 | 61.42 / 30.31 |
The Beckenham has a simple, classic square arm design and raised legs that gives it a modern twist. Available in 170 luxurious fabrics, you can choose a look that will suit any interior style, and create a timeless, classic piece for your home. Hand made here in the UK, the quality of the design shines through.
Model | Width | Depth | Height | Price |
---|---|---|---|---|
Beckenham Loveseat Sofa | 132 cm 51.97 in |
92 cm 36.22 in |
100 cm 39.37 in |
|
Beckenham Loveseat Sofa Bed | 132 cm 51.97 in |
92 cm 36.22 in |
100 cm 39.37 in |
|
Beckenham 2 Seater Sofa | 152 cm 59.84 in |
92 cm 36.22 in |
100 cm 39.37 in |
|
Beckenham 2 Seater Sofa Bed | 152 cm 59.84 in |
92 cm 36.22 in |
100 cm 39.37 in |
|
Beckenham 3 Seater Sofa | 172 cm 67.72 in |
92 cm 36.22 in |
100 cm 39.37 in |
|
Beckenham 3 Seater Sofa Bed | 172 cm 67.72 in |
92 cm 36.22 in |
100 cm 39.37 in |
|
Beckenham 3.5 Seater Sofa | 182 cm 71.65 in |
92 cm 36.22 in |
100 cm 39.37 in |
|
Beckenham 3.5 Seater Sofa Bed | 182 cm 71.65 in |
92 cm 36.22 in |
100 cm 39.37 in |
|
Beckenham Loveseat Chaise Sofa | 207 cm 81.50 in |
190 / 92 cm 74.80 / 36.22 in |
100 cm 39.37 in |
|
Beckenham Loveseat Chaise Sofa Bed | 207 cm 81.50 in |
190 / 92 cm 74.80 / 36.22 in |
100 cm 39.37 in |
|
Beckenham 2 Seater Chaise Sofa | 227 cm 89.37 in |
190 / 92 cm 74.80 / 36.22 in |
100 cm 39.37 in |
|
Beckenham 2 Seater Chaise Sofa Bed | 227 cm 89.37 in |
190 / 92 cm 74.80 / 36.22 in |
100 cm 39.37 in |
|
Beckenham 3 Seater Chaise Sofa | 247 cm 97.24 in |
190 / 92 cm 74.80 / 36.22 in |
100 cm 39.37 in |
|
Beckenham 3 Seater Chaise Sofa Bed | 247 cm 97.24 in |
190 / 92 cm 74.80 / 36.22 in |
100 cm 39.37 in |
|
Beckenham 3.5 Seater Chaise Sofa | 257 cm 101.18 in |
190 / 92 cm 74.80 / 36.22 in |
100 cm 39.37 in |
|
Beckenham 3.5 Seater Chaise Sofa Bed | 257 cm 101.18 in |
190 / 92 cm 74.80 / 36.22 in |
100 cm 39.37 in |
|
21 - 23 London Road
St Albans
Hertfordshire
AL1 1PX
Tel: 01727 864 664
Station Road West
Ash Vale
Surrey
GU12 5QD
Tel: 01252 372949
2 The Customs House,
Dickens Heath,
Solihull,
West Midlands.
B90 1UD
Tel: 0121 7456456
Parsons Green Depot
33 Parsons Green Lane
London
SW6 4HH
Tel: 020 8965 7100
Company Registration number: 5267072
VAT Registration: 848 6753 72
[email protected]
www.darlingsofchelsea.co.uk