The Helston has classic styling combined with a sumptuous deep seat that... (more)
Where Can I View This?Please choose the size
Dimension | cm | inches |
---|---|---|
Width (A) | 140 | 55.12 |
Depth (C) | 99 | 38.98 |
Height (B) | 95 | 37.40 |
Frame Height (E) | 82 | 32.28 |
Seat Height (G) | 55 | 21.65 |
Seat Depth (H) | 60 | 23.62 |
Arm Width () | 15 | 5.91 |
Arm Height (F) | 60 | 23.62 |
Leg Height (I) | 12 | 4.72 |
Internal Width (D) | 110 | 43.31 |
Dimension | cm | inches |
---|---|---|
Width (A) | 140 | 55.12 |
Depth (C) | 99 | 38.98 |
Height (B) | 95 | 37.40 |
Frame Height (E) | 82 | 32.28 |
Seat Height (G) | 55 | 21.65 |
Seat Depth (H) | 60 | 23.62 |
Arm Width () | 15 | 5.91 |
Arm Height (F) | 60 | 23.62 |
Leg Height (I) | 12 | 4.72 |
Mattress Length (M) | 200 | 78.74 |
Mattress Width (K) | 83 | 32.68 |
Mattress Depth (L) | 12 | 4.72 |
Internal Width (D) | 110 | 43.31 |
Dimension | cm | inches |
---|---|---|
Width (A) | 160 | 62.99 |
Depth (C) | 99 | 38.98 |
Height (B) | 95 | 37.40 |
Frame Height (E) | 82 | 32.28 |
Seat Height (G) | 55 | 21.65 |
Seat Depth (H) | 60 | 23.62 |
Arm Width () | 15 | 5.91 |
Arm Height (F) | 60 | 23.62 |
Leg Height (I) | 12 | 4.72 |
Internal Width (D) | 130 | 51.18 |
Dimension | cm | inches |
---|---|---|
Width (A) | 160 | 62.99 |
Depth (C) | 99 | 38.98 |
Height (B) | 95 | 37.40 |
Frame Height (E) | 82 | 32.28 |
Seat Height (G) | 55 | 21.65 |
Seat Depth (H) | 60 | 23.62 |
Arm Width () | 15 | 5.91 |
Arm Height (F) | 60 | 23.62 |
Leg Height (I) | 12 | 4.72 |
Mattress Length (M) | 200 | 78.74 |
Mattress Width (K) | 116 | 45.67 |
Mattress Depth (L) | 12 | 4.72 |
Internal Width (D) | 130 | 51.18 |
Dimension | cm | inches |
---|---|---|
Width (A) | 180 | 70.87 |
Depth (C) | 99 | 38.98 |
Height (B) | 95 | 37.40 |
Frame Height (E) | 82 | 32.28 |
Seat Height (G) | 55 | 21.65 |
Seat Depth (H) | 60 | 23.62 |
Arm Width () | 15 | 5.91 |
Arm Height (F) | 60 | 23.62 |
Leg Height (I) | 12 | 4.72 |
Internal Width (D) | 150 | 59.06 |
Dimension | cm | inches |
---|---|---|
Width (A) | 180 | 70.87 |
Depth (C) | 99 | 38.98 |
Height (B) | 95 | 37.40 |
Frame Height (E) | 82 | 32.28 |
Seat Height (G) | 55 | 21.65 |
Seat Depth (H) | 60 | 23.62 |
Arm Width () | 15 | 5.91 |
Arm Height (F) | 60 | 23.62 |
Leg Height (I) | 12 | 4.72 |
Mattress Length (M) | 200 | 78.74 |
Mattress Width (K) | 137 | 53.94 |
Mattress Depth (L) | 12 | 4.72 |
Internal Width (D) | 150 | 59.06 |
Dimension | cm | inches |
---|---|---|
Width (A) | 190 | 74.80 |
Depth (C) | 180 | 70.87 |
Depth (C) | 180 / 99 | 70.87 / 38.98 |
Height (B) | 95 | 37.40 |
Frame Height (E) | 82 | 32.28 |
Seat Height (G) | 55 | 21.65 |
Seat Depth (H) | 60 | 23.62 |
Arm Width () | 15 | 5.91 |
Arm Height (F) | 60 | 23.62 |
Leg Height (I) | 12 | 4.72 |
Internal Width (D) | 160 | 62.99 |
Dimension | cm | inches |
---|---|---|
Width (A) | 190 | 74.80 |
Depth (C) | 180 | 70.87 |
Depth (C) | 180 / 99 | 70.87 / 38.98 |
Height (B) | 95 | 37.40 |
Frame Height (E) | 82 | 32.28 |
Seat Height (G) | 55 | 21.65 |
Seat Depth (H) | 60 | 23.62 |
Arm Width () | 15 | 5.91 |
Arm Height (F) | 60 | 23.62 |
Leg Height (I) | 12 | 4.72 |
Mattress Length (M) | 200 | 78.74 |
Mattress Width (K) | 145 | 57.09 |
Mattress Depth (L) | 12 | 4.72 |
Internal Width (D) | 160 | 62.99 |
Dimension | cm | inches |
---|---|---|
Width (A) | 215 | 84.65 |
Depth (C) | 180 | 70.87 |
Depth (C) | 180 / 99 | 70.87 / 38.98 |
Height (B) | 95 | 37.40 |
Frame Height (E) | 82 | 32.28 |
Seat Height (G) | 55 | 21.65 |
Seat Depth (H) | 60 | 23.62 |
Arm Width () | 15 | 5.91 |
Arm Height (F) | 60 | 23.62 |
Leg Height (I) | 12 | 4.72 |
Internal Width (D) | 185 | 72.83 |
Dimension | cm | inches |
---|---|---|
Width (A) | 215 | 84.65 |
Depth (C) | 180 | 70.87 |
Depth (C) | 180 / 99 | 70.87 / 38.98 |
Height (B) | 95 | 37.40 |
Frame Height (E) | 82 | 32.28 |
Seat Height (G) | 55 | 21.65 |
Seat Depth (H) | 60 | 23.62 |
Arm Width () | 15 | 5.91 |
Arm Height (F) | 60 | 23.62 |
Leg Height (I) | 12 | 4.72 |
Mattress Length (M) | 200 | 78.74 |
Mattress Width (K) | 83 | 32.68 |
Mattress Depth (L) | 12 | 4.72 |
Internal Width (D) | 185 | 72.83 |
Dimension | cm | inches |
---|---|---|
Width (A) | 235 | 92.52 |
Depth (C) | 180 | 70.87 |
Depth (C) | 180 / 99 | 70.87 / 38.98 |
Height (B) | 95 | 37.40 |
Frame Height (E) | 82 | 32.28 |
Seat Height (G) | 55 | 21.65 |
Seat Depth (H) | 60 | 23.62 |
Arm Width () | 15 | 5.91 |
Arm Height (F) | 60 | 23.62 |
Leg Height (I) | 12 | 4.72 |
Internal Width (D) | 205 | 80.71 |
Dimension | cm | inches |
---|---|---|
Width (A) | 235 | 92.52 |
Depth (C) | 180 | 70.87 |
Depth (C) | 180 / 99 | 70.87 / 38.98 |
Height (B) | 95 | 37.40 |
Frame Height (E) | 82 | 32.28 |
Seat Height (G) | 55 | 21.65 |
Seat Depth (H) | 60 | 23.62 |
Arm Width () | 15 | 5.91 |
Arm Height (F) | 60 | 23.62 |
Leg Height (I) | 12 | 4.72 |
Mattress Length (M) | 200 | 78.74 |
Mattress Width (K) | 116 | 45.67 |
Mattress Depth (L) | 12 | 4.72 |
Internal Width (D) | 205 | 80.71 |
Dimension | cm | inches |
---|---|---|
Width (A) | 255 | 100.39 |
Depth (C) | 180 | 70.87 |
Depth (C) | 180 / 99 | 70.87 / 38.98 |
Height (B) | 95 | 37.40 |
Frame Height (E) | 70 | 27.56 |
Seat Height (G) | 55 | 21.65 |
Seat Depth (H) | 60 | 23.62 |
Arm Height (F) | 60 | 23.62 |
Leg Height (I) | 12 | 4.72 |
Internal Width (D) | 225 | 88.58 |
Dimension | cm | inches |
---|---|---|
Width (A) | 255 | 100.39 |
Depth (C) | 180 | 70.87 |
Depth (C) | 180 / 99 | 70.87 / 38.98 |
Height (B) | 95 | 37.40 |
Frame Height (E) | 70 | 27.56 |
Seat Height (G) | 55 | 21.65 |
Seat Depth (H) | 60 | 23.62 |
Arm Height (F) | 60 | 23.62 |
Leg Height (I) | 12 | 4.72 |
Mattress Length (M) | 200 | 78.74 |
Mattress Width (K) | 137 | 53.94 |
Mattress Depth (L) | 12 | 4.72 |
Internal Width (D) | 225 | 88.58 |
Dimension | cm | inches |
---|---|---|
Width (A) | 265 | 104.33 |
Depth (C) | 99 | 38.98 |
Height (B) | 95 | 37.40 |
Frame Height (E) | 70 | 27.56 |
Seat Height (G) | 55 | 21.65 |
Seat Depth (H) | 60 | 23.62 |
Arm Height (F) | 60 | 23.62 |
Leg Height (I) | 12 | 4.72 |
Internal Width (D) | 235 | 92.52 |
Dimension | cm | inches |
---|---|---|
Width (A) | 265 | 104.33 |
Depth (C) | 99 | 38.98 |
Height (B) | 95 | 37.40 |
Frame Height (E) | 70 | 27.56 |
Seat Height (G) | 55 | 21.65 |
Seat Depth (H) | 60 | 23.62 |
Arm Height (F) | 60 | 23.62 |
Leg Height (I) | 12 | 4.72 |
Mattress Length (M) | 195 | 76.77 |
Mattress Width (K) | 143 | 56.30 |
Mattress Depth (L) | 12 | 4.72 |
Internal Width (D) | 235 | 92.52 |
Dimension | cm | inches |
---|---|---|
Width (A) | 240 | 94.49 |
Depth (C) | 240 | 94.49 |
Height (B) | 95 | 37.40 |
Frame Height (E) | 70 | 27.56 |
Seat Height (G) | 55 | 21.65 |
Seat Depth (H) | 60 | 23.62 |
Arm Height (F) | 60 | 23.62 |
Leg Height (I) | 12 | 4.72 |
Internal Width (D) | 145 | 57.09 |
Internal Width (D) | 145 / 95 | 57.09 / 37.40 |
Dimension | cm | inches |
---|---|---|
Width (A) | 240 | 94.49 |
Depth (C) | 240 | 94.49 |
Height (B) | 95 | 37.40 |
Frame Height (E) | 70 | 27.56 |
Seat Height (G) | 55 | 21.65 |
Seat Depth (H) | 60 | 23.62 |
Arm Height (F) | 60 | 23.62 |
Leg Height (I) | 12 | 4.72 |
Mattress Length (M) | 200 | 78.74 |
Mattress Width (K) | 116 | 45.67 |
Mattress Depth (L) | 12 | 4.72 |
Internal Width (D) | 145 | 57.09 |
Internal Width (D) | 145 / 95 | 57.09 / 37.40 |
Dimension | cm | inches |
---|---|---|
Width (A) | 260 | 102.36 |
Depth (C) | 260 | 102.36 |
Height (B) | 95 | 37.40 |
Frame Height (E) | 70 | 27.56 |
Seat Height (G) | 55 | 21.65 |
Seat Depth (H) | 60 | 23.62 |
Arm Height (F) | 60 | 23.62 |
Leg Height (I) | 12 | 4.72 |
Internal Width (D) | 165 | 64.96 |
Internal Width (D) | 165 / 95 | 64.96 / 37.40 |
Dimension | cm | inches |
---|---|---|
Width (A) | 260 | 102.36 |
Depth (C) | 260 | 102.36 |
Height (B) | 95 | 37.40 |
Frame Height (E) | 70 | 27.56 |
Seat Height (G) | 55 | 21.65 |
Seat Depth (H) | 60 | 23.62 |
Arm Height (F) | 60 | 23.62 |
Leg Height (I) | 12 | 4.72 |
Mattress Length (M) | 200 | 78.74 |
Mattress Width (K) | 137 | 53.94 |
Mattress Depth (L) | 12 | 4.72 |
Internal Width (D) | 165 | 64.96 |
Internal Width (D) | 165 / 95 | 64.96 / 37.40 |
Dimension | cm | inches |
---|---|---|
Width (A) | 280 | 110.24 |
Depth (C) | 280 | 110.24 |
Height (B) | 95 | 37.40 |
Frame Height (E) | 70 | 27.56 |
Seat Height (G) | 55 | 21.65 |
Seat Depth (H) | 60 | 23.62 |
Arm Height (F) | 60 | 23.62 |
Leg Height (I) | 12 | 4.72 |
Internal Width (D) | 175 | 68.90 |
Internal Width (D) | 175 / 95 | 68.90 / 37.40 |
Dimension | cm | inches |
---|---|---|
Width (A) | 280 | 110.24 |
Depth (C) | 280 | 110.24 |
Height (B) | 95 | 37.40 |
Frame Height (E) | 70 | 27.56 |
Seat Height (G) | 55 | 21.65 |
Seat Depth (H) | 60 | 23.62 |
Arm Height (F) | 60 | 23.62 |
Leg Height (I) | 12 | 4.72 |
Mattress Length (M) | 200 | 78.74 |
Mattress Width (K) | 145 | 57.09 |
Mattress Depth (L) | 12 | 4.72 |
Internal Width (D) | 175 | 68.90 |
Internal Width (D) | 175 / 95 | 68.90 / 37.40 |
The Helston has classic styling combined with a sumptuous deep seat that offers you the ultimate in luxurious relaxation. Available as a sofa or sofa bed, The Helston has a solid wood frame, and provides you with a choice of seat interiors and mattress options. Handcrafted in the UK, it is a fine example of quality craftsmanship using a combination of traditional skills, new technology and fine materials. With 170 fabrics from which to choose, be assured that you can find the right look to compliment your decor.
Model | Width | Depth | Height | Price |
---|---|---|---|---|
Helston Loveseat Sofa | 140 cm 55.12 in |
99 cm 38.98 in |
95 cm 37.40 in |
|
Helston Loveseat Sofa Bed | 140 cm 55.12 in |
99 cm 38.98 in |
95 cm 37.40 in |
|
Helston 2 Seater Sofa | 160 cm 62.99 in |
99 cm 38.98 in |
95 cm 37.40 in |
|
Helston 2 Seater Sofa Bed | 160 cm 62.99 in |
99 cm 38.98 in |
95 cm 37.40 in |
|
Helston 3 Seater Sofa | 180 cm 70.87 in |
99 cm 38.98 in |
95 cm 37.40 in |
|
Helston 3 Seater Sofa Bed | 180 cm 70.87 in |
99 cm 38.98 in |
95 cm 37.40 in |
|
Helston 3.5 Seater Sofa | 190 cm 74.80 in |
180 / 99 cm 70.87 / 38.98 in |
95 cm 37.40 in |
|
Helston 3.5 Seater Sofa Bed | 190 cm 74.80 in |
180 / 99 cm 70.87 / 38.98 in |
95 cm 37.40 in |
|
Helston Loveseat Chaise Sofa | 215 cm 84.65 in |
180 / 99 cm 70.87 / 38.98 in |
95 cm 37.40 in |
|
Helston Loveseat Sofa Chaise Bed | 215 cm 84.65 in |
180 / 99 cm 70.87 / 38.98 in |
95 cm 37.40 in |
|
Helston 2 Seater Chaise Sofa | 235 cm 92.52 in |
180 / 99 cm 70.87 / 38.98 in |
95 cm 37.40 in |
|
Helston 2 Seater Chaise Sofa Bed | 235 cm 92.52 in |
180 / 99 cm 70.87 / 38.98 in |
95 cm 37.40 in |
|
Helston 3 Seater Chaise Sofa | 255 cm 100.39 in |
180 / 99 cm 70.87 / 38.98 in |
95 cm 37.40 in |
|
Helston 3 Seater Chaise Sofa Bed | 255 cm 100.39 in |
180 / 99 cm 70.87 / 38.98 in |
95 cm 37.40 in |
|
Helston 3.5 Seater Chaise Sofa | 265 cm 104.33 in |
99 cm 38.98 in |
95 cm 37.40 in |
|
Helston 3.5 Seater Chaise Sofa Bed | 265 cm 104.33 in |
99 cm 38.98 in |
95 cm 37.40 in |
|
Helston 2 x 2 Seater Corner Sofa | 240 cm 94.49 in |
240 cm 94.49 in |
95 cm 37.40 in |
|