Choice is the middle name of The Norbury. Available as a sofa or sofa bed,... (more)
Where Can I View This?Please choose the size
Dimension | cm | inches |
---|---|---|
Width (A) | 120 | 47.24 |
Depth (C) | 90 | 35.43 |
Height (B) | 83 | 32.68 |
Frame Height (E) | 78 | 30.71 |
Seat Height (G) | 56 | 22.05 |
Seat Depth (H) | 59 | 23.23 |
Arm Width () | 5 | 1.97 |
Arm Height (F) | 69 | 27.17 |
Leg Height (I) | 5 | 1.97 |
Internal Width (D) | 110 | 43.31 |
Dimension | cm | inches |
---|---|---|
Width (A) | 120 | 47.24 |
Depth (C) | 90 | 35.43 |
Height (B) | 83 | 32.68 |
Frame Height (E) | 78 | 30.71 |
Seat Height (G) | 56 | 22.05 |
Seat Depth (H) | 59 | 23.23 |
Arm Width () | 5 | 1.97 |
Arm Height (F) | 69 | 27.17 |
Leg Height (I) | 5 | 1.97 |
Sofabed Length () | 239 | 94.09 |
Mattress Length (M) | 200 | 78.74 |
Mattress Width (K) | 83 | 32.68 |
Mattress Depth (L) | 12 | 4.72 |
Internal Width (D) | 110 | 43.31 |
Dimension | cm | inches |
---|---|---|
Width (A) | 140 | 55.12 |
Depth (C) | 90 | 35.43 |
Height (B) | 83 | 32.68 |
Frame Height (E) | 78 | 30.71 |
Seat Height (G) | 56 | 22.05 |
Seat Depth (H) | 59 | 23.23 |
Arm Width () | 5 | 1.97 |
Arm Height (F) | 69 | 27.17 |
Leg Height (I) | 5 | 1.97 |
Internal Width (D) | 130 | 51.18 |
Dimension | cm | inches |
---|---|---|
Width (A) | 140 | 55.12 |
Depth (C) | 90 | 35.43 |
Height (B) | 83 | 32.68 |
Frame Height (E) | 78 | 30.71 |
Seat Height (G) | 56 | 22.05 |
Seat Depth (H) | 59 | 23.23 |
Arm Width () | 5 | 1.97 |
Arm Height (F) | 69 | 27.17 |
Leg Height (I) | 5 | 1.97 |
Sofabed Length () | 239 | 94.09 |
Mattress Length (M) | 200 | 78.74 |
Mattress Width (K) | 116 | 45.67 |
Mattress Depth (L) | 12 | 4.72 |
Internal Width (D) | 130 | 51.18 |
Dimension | cm | inches |
---|---|---|
Width (A) | 160 | 62.99 |
Depth (C) | 90 | 35.43 |
Height (B) | 83 | 32.68 |
Frame Height (E) | 78 | 30.71 |
Seat Height (G) | 56 | 22.05 |
Seat Depth (H) | 59 | 23.23 |
Arm Width () | 5 | 1.97 |
Arm Height (F) | 69 | 27.17 |
Leg Height (I) | 5 | 1.97 |
Internal Width (D) | 150 | 59.06 |
Dimension | cm | inches |
---|---|---|
Width (A) | 160 | 62.99 |
Depth (C) | 90 | 35.43 |
Height (B) | 83 | 32.68 |
Frame Height (E) | 78 | 30.71 |
Seat Height (G) | 56 | 22.05 |
Seat Depth (H) | 59 | 23.23 |
Arm Width () | 5 | 1.97 |
Arm Height (F) | 69 | 27.17 |
Leg Height (I) | 5 | 1.97 |
Sofabed Length () | 239 | 94.09 |
Mattress Length (M) | 200 | 78.74 |
Mattress Width (K) | 137 | 53.94 |
Mattress Depth (L) | 12 | 4.72 |
Internal Width (D) | 150 | 59.06 |
Dimension | cm | inches |
---|---|---|
Width (A) | 170 | 66.93 |
Depth (C) | 90 | 35.43 |
Height (B) | 83 | 32.68 |
Frame Height (E) | 78 | 30.71 |
Seat Height (G) | 56 | 22.05 |
Seat Depth (H) | 59 | 23.23 |
Arm Width () | 5 | 1.97 |
Arm Height (F) | 69 | 27.17 |
Leg Height (I) | 5 | 1.97 |
Internal Width (D) | 160 | 62.99 |
Dimension | cm | inches |
---|---|---|
Width (A) | 170 | 66.93 |
Depth (C) | 90 | 35.43 |
Height (B) | 83 | 32.68 |
Frame Height (E) | 78 | 30.71 |
Seat Height (G) | 56 | 22.05 |
Seat Depth (H) | 59 | 23.23 |
Arm Width () | 5 | 1.97 |
Arm Height (F) | 69 | 27.17 |
Leg Height (I) | 5 | 1.97 |
Sofabed Length () | 239 | 94.09 |
Mattress Length (M) | 200 | 78.74 |
Mattress Width (K) | 145 | 57.09 |
Mattress Depth (L) | 12 | 4.72 |
Internal Width (D) | 160 | 62.99 |
Dimension | cm | inches |
---|---|---|
Width (A) | 205 | 80.71 |
Depth (C) | 165 | 64.96 |
Depth (C) | 165 / 90 | 64.96 / 35.43 |
Height (B) | 83 | 32.68 |
Frame Height (E) | 78 | 30.71 |
Seat Height (G) | 56 | 22.05 |
Seat Depth (H) | 59 | 23.23 |
Arm Height (F) | 69 | 27.17 |
Leg Height (I) | 5 | 1.97 |
Internal Width (D) | 195 | 76.77 |
Dimension | cm | inches |
---|---|---|
Width (A) | 205 | 80.71 |
Depth (C) | 165 | 64.96 |
Depth (C) | 165 / 90 | 64.96 / 35.43 |
Height (B) | 83 | 32.68 |
Frame Height (E) | 78 | 30.71 |
Seat Height (G) | 56 | 22.05 |
Seat Depth (H) | 59 | 23.23 |
Arm Height (F) | 69 | 27.17 |
Leg Height (I) | 5 | 1.97 |
Sofabed Length () | 239 | 94.09 |
Mattress Length (M) | 200 | 78.74 |
Mattress Width (K) | 83 | 32.68 |
Mattress Depth (L) | 12 | 4.72 |
Internal Width (D) | 195 | 76.77 |
Dimension | cm | inches |
---|---|---|
Width (A) | 215 | 84.65 |
Depth (C) | 165 | 64.96 |
Depth (C) | 165 / 90 | 64.96 / 35.43 |
Height (B) | 83 | 32.68 |
Frame Height (E) | 78 | 30.71 |
Seat Height (G) | 56 | 22.05 |
Seat Depth (H) | 59 | 23.23 |
Arm Height (F) | 69 | 27.17 |
Leg Height (I) | 5 | 1.97 |
Internal Width (D) | 205 | 80.71 |
Dimension | cm | inches |
---|---|---|
Width (A) | 215 | 84.65 |
Depth (C) | 165 | 64.96 |
Depth (C) | 165 / 90 | 64.96 / 35.43 |
Height (B) | 83 | 32.68 |
Frame Height (E) | 78 | 30.71 |
Seat Height (G) | 56 | 22.05 |
Seat Depth (H) | 59 | 23.23 |
Arm Height (F) | 69 | 27.17 |
Leg Height (I) | 5 | 1.97 |
Sofabed Length () | 239 | 94.09 |
Mattress Length (M) | 200 | 78.74 |
Mattress Width (K) | 116 | 45.67 |
Mattress Depth (L) | 12 | 4.72 |
Internal Width (D) | 205 | 80.71 |
Dimension | cm | inches |
---|---|---|
Width (A) | 235 | 92.52 |
Depth (C) | 165 | 64.96 |
Depth (C) | 165 / 90 | 64.96 / 35.43 |
Height (B) | 83 | 32.68 |
Frame Height (E) | 78 | 30.71 |
Seat Height (G) | 56 | 22.05 |
Seat Depth (H) | 59 | 23.23 |
Arm Height (F) | 69 | 27.17 |
Leg Height (I) | 5 | 1.97 |
Internal Width (D) | 225 | 88.58 |
Dimension | cm | inches |
---|---|---|
Width (A) | 235 | 92.52 |
Depth (C) | 165 | 64.96 |
Depth (C) | 165 / 90 | 64.96 / 35.43 |
Height (B) | 83 | 32.68 |
Frame Height (E) | 78 | 30.71 |
Seat Height (G) | 56 | 22.05 |
Seat Depth (H) | 59 | 23.23 |
Arm Height (F) | 69 | 27.17 |
Leg Height (I) | 5 | 1.97 |
Sofabed Length () | 239 | 94.09 |
Mattress Length (M) | 200 | 78.74 |
Mattress Width (K) | 137 | 53.94 |
Mattress Depth (L) | 12 | 4.72 |
Internal Width (D) | 225 | 88.58 |
Dimension | cm | inches |
---|---|---|
Width (A) | 245 | 96.46 |
Depth (C) | 165 | 64.96 |
Depth (C) | 165 / 90 | 64.96 / 35.43 |
Height (B) | 83 | 32.68 |
Frame Height (E) | 78 | 30.71 |
Seat Height (G) | 56 | 22.05 |
Seat Depth (H) | 59 | 23.23 |
Arm Height (F) | 69 | 27.17 |
Leg Height (I) | 5 | 1.97 |
Internal Width (D) | 235 | 92.52 |
Dimension | cm | inches |
---|---|---|
Width (A) | 245 | 96.46 |
Depth (C) | 165 | 64.96 |
Depth (C) | 165 / 90 | 64.96 / 35.43 |
Height (B) | 83 | 32.68 |
Frame Height (E) | 78 | 30.71 |
Seat Height (G) | 56 | 22.05 |
Seat Depth (H) | 59 | 23.23 |
Arm Height (F) | 69 | 27.17 |
Leg Height (I) | 5 | 1.97 |
Mattress Length (M) | 195 | 76.77 |
Mattress Width (K) | 143 | 56.30 |
Mattress Depth (L) | 12 | 4.72 |
Internal Width (D) | 235 | 92.52 |
Dimension | cm | inches |
---|---|---|
Width (A) | 230 | 90.55 |
Depth (C) | 230 | 90.55 |
Height (B) | 83 | 32.68 |
Frame Height (E) | 78 | 30.71 |
Seat Height (G) | 56 | 22.05 |
Seat Depth (H) | 59 | 23.23 |
Arm Height (F) | 69 | 27.17 |
Leg Height (I) | 5 | 1.97 |
Internal Width (D) | 195 | 76.77 |
Dimension | cm | inches |
---|---|---|
Width (A) | 230 | 90.55 |
Depth (C) | 230 | 90.55 |
Height (B) | 83 | 32.68 |
Frame Height (E) | 78 | 30.71 |
Seat Height (G) | 56 | 22.05 |
Seat Depth (H) | 59 | 23.23 |
Arm Height (F) | 69 | 27.17 |
Leg Height (I) | 5 | 1.97 |
Sofabed Length () | 239 | 94.09 |
Mattress Length (M) | 200 | 78.74 |
Mattress Width (K) | 116 | 45.67 |
Mattress Depth (L) | 12 | 4.72 |
Internal Width (D) | 195 | 76.77 |
Dimension | cm | inches |
---|---|---|
Width (A) | 245 | 96.46 |
Depth (C) | 245 | 96.46 |
Height (B) | 83 | 32.68 |
Frame Height (E) | 78 | 30.71 |
Seat Height (G) | 56 | 22.05 |
Seat Depth (H) | 59 | 23.23 |
Arm Height (F) | 69 | 27.17 |
Leg Height (I) | 5 | 1.97 |
Internal Width (D) | 215 | 84.65 |
Dimension | cm | inches |
---|---|---|
Width (A) | 245 | 96.46 |
Depth (C) | 245 | 96.46 |
Height (B) | 83 | 32.68 |
Frame Height (E) | 78 | 30.71 |
Seat Height (G) | 56 | 22.05 |
Seat Depth (H) | 59 | 23.23 |
Arm Height (F) | 69 | 27.17 |
Leg Height (I) | 5 | 1.97 |
Mattress Length (M) | 195 | 76.77 |
Mattress Width (K) | 133 | 52.36 |
Mattress Depth (L) | 12 | 4.72 |
Internal Width (D) | 215 | 84.65 |
Dimension | cm | inches |
---|---|---|
Width (A) | 260 | 102.36 |
Depth (C) | 260 | 102.36 |
Height (B) | 83 | 32.68 |
Frame Height (E) | 78 | 30.71 |
Seat Height (G) | 56 | 22.05 |
Seat Depth (H) | 59 | 23.23 |
Arm Height (F) | 69 | 27.17 |
Leg Height (I) | 5 | 1.97 |
Internal Width (D) | 225 | 88.58 |
Dimension | cm | inches |
---|---|---|
Width (A) | 260 | 102.36 |
Depth (C) | 260 | 102.36 |
Height (B) | 83 | 32.68 |
Frame Height (E) | 78 | 30.71 |
Seat Height (G) | 56 | 22.05 |
Seat Depth (H) | 59 | 23.23 |
Arm Height (F) | 69 | 27.17 |
Leg Height (I) | 5 | 1.97 |
Mattress Length (M) | 195 | 76.77 |
Mattress Width (K) | 143 | 56.30 |
Mattress Depth (L) | 12 | 4.72 |
Internal Width (D) | 225 | 88.58 |
Choice is the middle name of The Norbury. Available as a sofa or sofa bed, with or without arms and choices of cushions and mattresses, the Norbury meets your comfort needs effortlessly. While its range of sizes, you can choose from loveseat to storage chaise and corner, and the 170 fabrics enables you to get your interior design just right.
Model | Width | Depth | Height | Price |
---|---|---|---|---|
Norbury Loveseat Sofa | 120 cm 47.24 in |
90 cm 35.43 in |
83 cm 32.68 in |
|
Norbury Loveseat Sofa Bed | 120 cm 47.24 in |
90 cm 35.43 in |
83 cm 32.68 in |
|
Norbury 2 Seater Sofa | 140 cm 55.12 in |
90 cm 35.43 in |
83 cm 32.68 in |
|
Norbury 2 Seater Sofa Bed | 140 cm 55.12 in |
90 cm 35.43 in |
83 cm 32.68 in |
|
Norbury 3 Seater Sofa | 160 cm 62.99 in |
90 cm 35.43 in |
83 cm 32.68 in |
|
Norbury 3 Seater Sofa Bed | 160 cm 62.99 in |
90 cm 35.43 in |
83 cm 32.68 in |
|
Norbury 3.5 Seater Sofa | 170 cm 66.93 in |
90 cm 35.43 in |
83 cm 32.68 in |
|
Norbury 3.5 Seater Sofa Bed | 170 cm 66.93 in |
90 cm 35.43 in |
83 cm 32.68 in |
|
Norbury Loveseat Chaise Sofa | 205 cm 80.71 in |
165 / 90 cm 64.96 / 35.43 in |
83 cm 32.68 in |
|
Norbury Loveseat Sofa Chaise Bed | 205 cm 80.71 in |
165 / 90 cm 64.96 / 35.43 in |
83 cm 32.68 in |
|
Norbury 2 Seater Chaise Sofa | 215 cm 84.65 in |
165 / 90 cm 64.96 / 35.43 in |
83 cm 32.68 in |
|
Norbury 2 Seater Chaise Sofa Bed | 215 cm 84.65 in |
165 / 90 cm 64.96 / 35.43 in |
83 cm 32.68 in |
|
Norbury 3 Seater Chaise Sofa | 235 cm 92.52 in |
165 / 90 cm 64.96 / 35.43 in |
83 cm 32.68 in |
|
Norbury 3 Seater Chaise Sofa Bed | 235 cm 92.52 in |
165 / 90 cm 64.96 / 35.43 in |
83 cm 32.68 in |
|
Norbury 3.5 Seater Chaise Sofa | 245 cm 96.46 in |
165 / 90 cm 64.96 / 35.43 in |
83 cm 32.68 in |
|
Norbury 3.5 Seater Chaise Sofa Bed | 245 cm 96.46 in |
165 / 90 cm 64.96 / 35.43 in |
83 cm 32.68 in |
|
Norbury 2 x 2 Seater Corner Sofa | 230 cm 90.55 in |
230 cm 90.55 in |
83 cm 32.68 in |
|
Norbury 2 x 2 Seater Corner Sofa Bed | 230 cm 90.55 in |
230 cm 90.55 in |
83 cm 32.68 in |
|
Norbury 3 x 3 Seater Corner Sofa | 245 cm 96.46 in |
245 cm 96.46 in |
83 cm 32.68 in |
|
Norbury 3 x 3 Seater Corner Sofa Bed | 245 cm 96.46 in |
245 cm 96.46 in |
83 cm 32.68 in |
|
Norbury 3.5 x 3.5 Seater Corner Sofa | 260 cm 102.36 in |
260 cm 102.36 in |
83 cm 32.68 in |
|
Norbury 3.5 x 3.5 Seater Corner Sofa Bed | 260 cm 102.36 in |
260 cm 102.36 in |
83 cm 32.68 in |
|
21 - 23 London Road
St Albans
Hertfordshire
AL1 1PX
Tel: 01727 864 664
Station Road West
Ash Vale
Surrey
GU12 5QD
Tel: 01252 372949
2 The Customs House,
Dickens Heath,
Solihull,
West Midlands.
B90 1UD
Tel: 0121 7456456
Parsons Green Depot
33 Parsons Green Lane
London
SW6 4HH
Tel: 020 8965 7100
Company Registration number: 5267072
VAT Registration: 848 6753 72
[email protected]
www.darlingsofchelsea.co.uk