A modern take on a classic, the Canterbury is a fine blend of contemporary... (more)
Where Can I View This?Please choose the size
Dimension | cm | inches |
---|---|---|
Width (I) | 96 | 37.80 |
Depth (B) | 91 | 35.83 |
Height (D) | 91 | 35.83 |
Frame Height (C) | 76 | 29.92 |
Seat Width (J) | 46 | 18.11 |
Seat Height (G) | 50 | 19.69 |
Seat Depth (E) | 60 | 23.62 |
Arm Width (A) | 25 | 9.84 |
Arm Height (F) | 60 | 23.62 |
Leg Height (H) | 5 | 1.97 |
Dimension | cm | inches |
---|---|---|
Width (I) | 125 | 49.21 |
Depth (B) | 91 | 35.83 |
Height (D) | 91 | 35.83 |
Frame Height (C) | 76 | 29.92 |
Seat Width (J) | 75 | 29.53 |
Seat Height (G) | 50 | 19.69 |
Seat Depth (E) | 60 | 23.62 |
Arm Width (A) | 25 | 9.84 |
Arm Height (F) | 60 | 23.62 |
Leg Height (H) | 5 | 1.97 |
Dimension | cm | inches |
---|---|---|
Width (I) | 157 | 61.81 |
Depth (B) | 91 | 35.83 |
Height (D) | 91 | 35.83 |
Frame Height (C) | 76 | 29.92 |
Seat Width (J) | 107 | 42.13 |
Seat Height (G) | 50 | 19.69 |
Seat Depth (E) | 60 | 23.62 |
Arm Width (A) | 25 | 9.84 |
Arm Height (F) | 60 | 23.62 |
Leg Height (H) | 5 | 1.97 |
Dimension | cm | inches |
---|---|---|
Width (I) | 175 | 68.90 |
Depth (B) | 91 | 35.83 |
Height (D) | 91 | 35.83 |
Frame Height (C) | 76 | 29.92 |
Seat Width (J) | 125 | 49.21 |
Seat Height (G) | 50 | 19.69 |
Seat Depth (E) | 60 | 23.62 |
Arm Width (A) | 25 | 9.84 |
Arm Height (F) | 60 | 23.62 |
Leg Height (H) | 5 | 1.97 |
Dimension | cm | inches |
---|---|---|
Width (I) | 175 | 68.90 |
Depth (B) | 91 | 35.83 |
Height (D) | 91 | 35.83 |
Frame Height (C) | 76 | 29.92 |
Seat Width (J) | 125 | 49.21 |
Seat Height (G) | 50 | 19.69 |
Seat Depth (E) | 60 | 23.62 |
Arm Width (A) | 25 | 9.84 |
Arm Height (F) | 60 | 23.62 |
Leg Height (H) | 5 | 1.97 |
Sofabed Length (K) | 230 | 90.55 |
Mattress Length (L) | 180 | 70.87 |
Mattress Width (M) | 115 | 45.28 |
Mattress Depth (N) | 10 | 3.94 |
Dimension | cm | inches |
---|---|---|
Width (I) | 195 | 76.77 |
Depth (B) | 91 | 35.83 |
Height (D) | 91 | 35.83 |
Frame Height (C) | 76 | 29.92 |
Seat Width (J) | 145 | 57.09 |
Seat Height (G) | 50 | 19.69 |
Seat Depth (E) | 60 | 23.62 |
Arm Width (A) | 25 | 9.84 |
Arm Height (F) | 60 | 23.62 |
Leg Height (H) | 5 | 1.97 |
Dimension | cm | inches |
---|---|---|
Width (I) | 195 | 76.77 |
Depth (B) | 91 | 35.83 |
Height (D) | 91 | 35.83 |
Frame Height (C) | 76 | 29.92 |
Seat Width (J) | 145 | 57.09 |
Seat Height (G) | 50 | 19.69 |
Seat Depth (E) | 60 | 23.62 |
Arm Width (A) | 25 | 9.84 |
Arm Height (F) | 60 | 23.62 |
Leg Height (H) | 5 | 1.97 |
Sofabed Length (K) | 230 | 90.55 |
Mattress Length (L) | 180 | 70.87 |
Mattress Width (M) | 135 | 53.15 |
Mattress Depth (N) | 10 | 3.94 |
Dimension | cm | inches |
---|---|---|
Width (I) | 220 | 86.61 |
Depth (B) | 91 | 35.83 |
Height (D) | 91 | 35.83 |
Frame Height (C) | 76 | 29.92 |
Seat Width (J) | 170 | 66.93 |
Seat Height (G) | 50 | 19.69 |
Seat Depth (E) | 60 | 23.62 |
Arm Width (A) | 25 | 9.84 |
Arm Height (F) | 60 | 23.62 |
Leg Height (H) | 5 | 1.97 |
Dimension | cm | inches |
---|---|---|
Width (I) | 220 | 86.61 |
Depth (B) | 91 | 35.83 |
Height (D) | 91 | 35.83 |
Frame Height (C) | 76 | 29.92 |
Seat Width (J) | 170 | 66.93 |
Seat Height (G) | 50 | 19.69 |
Seat Depth (E) | 60 | 23.62 |
Arm Width (A) | 25 | 9.84 |
Arm Height (F) | 60 | 23.62 |
Leg Height (H) | 5 | 1.97 |
Sofabed Length (K) | 230 | 90.55 |
Mattress Length (L) | 180 | 70.87 |
Mattress Width (M) | 145 | 57.09 |
Mattress Depth (N) | 10 | 3.94 |
Dimension | cm | inches |
---|---|---|
Width (I) | 240 | 94.49 |
Depth (B) | 91 | 35.83 |
Height (D) | 91 | 35.83 |
Frame Height (C) | 76 | 29.92 |
Seat Width (J) | 190 | 74.80 |
Seat Height (G) | 50 | 19.69 |
Seat Depth (E) | 60 | 23.62 |
Arm Width (A) | 25 | 9.84 |
Arm Height (F) | 60 | 23.62 |
Leg Height (H) | 5 | 1.97 |
Dimension | cm | inches |
---|---|---|
Width (B) | 93 | 36.61 |
Depth (C) | 60 | 23.62 |
Height (A) | 38 | 14.96 |
Dimension | cm | inches |
---|---|---|
Width (B) | 51 | 20.08 |
Depth (C) | 51 | 20.08 |
Height (A) | 38 | 14.96 |
Dimension | cm | inches |
---|---|---|
Width (B) | 93 | 36.61 |
Depth (C) | 65 | 25.59 |
Height (A) | 45 | 17.72 |
Dimension | cm | inches |
---|---|---|
Width () | 66 | 25.98 |
Depth () | 51 | 20.08 |
Height () | 36 | 14.17 |
A modern take on a classic, the Canterbury is a fine blend of contemporary and traditional design, combining wide comfortable seating with scroll arms and optional hand studding. Hand crafted in the UK with hard wood frames, it is available is a range of sofa sizes and can also come as a sofa bed. With the Canterbury you can choose from our large collection of fine leathers, and create a timeless, classic sofa that is unique to your style.
Model | Width | Depth | Height | Price |
---|---|---|---|---|
Canterbury Chair | 96 cm 37.80 in |
91 cm 35.83 in |
91 cm 35.83 in |
|
Canterbury Loveseat | 125 cm 49.21 in |
91 cm 35.83 in |
91 cm 35.83 in |
|
Canterbury 2 Seater Sofa | 157 cm 61.81 in |
91 cm 35.83 in |
91 cm 35.83 in |
|
Canterbury 2.5 Seater Sofa | 175 cm 68.90 in |
91 cm 35.83 in |
91 cm 35.83 in |
|
Canterbury 2.5 Seater Sofabed | 175 cm 68.90 in |
91 cm 35.83 in |
91 cm 35.83 in |
|
Canterbury 3 Seater Sofa | 195 cm 76.77 in |
91 cm 35.83 in |
91 cm 35.83 in |
|
Canterbury 3 Seater Sofabed | 195 cm 76.77 in |
91 cm 35.83 in |
91 cm 35.83 in |
|
Canterbury 3.5 Seater Sofa | 220 cm 86.61 in |
91 cm 35.83 in |
91 cm 35.83 in |
|
Canterbury 3.5 Seater Sofabed | 220 cm 86.61 in |
91 cm 35.83 in |
91 cm 35.83 in |
|
Canterbury 4 Seater Sofa | 240 cm 94.49 in |
91 cm 35.83 in |
91 cm 35.83 in |
|
Canterbury Footstool | 93 cm 36.61 in |
60 cm 23.62 in |
38 cm 14.96 in |
|
Canterbury Small Ottoman | 51 cm 20.08 in |
51 cm 20.08 in |
38 cm 14.96 in |
|
Canterbury Ottoman | 93 cm 36.61 in |
65 cm 25.59 in |
45 cm 17.72 in |
|
Queen Anne Footstool | 66 cm 25.98 in |
51 cm 20.08 in |
36 cm 14.17 in |
|
21 - 23 London Road
St Albans
Hertfordshire
AL1 1PX
Tel: 01727 864 664
Station Road West
Ash Vale
Surrey
GU12 5QD
Tel: 01252 372949
2 The Customs House,
Dickens Heath,
Solihull,
West Midlands.
B90 1UD
Tel: 0121 7456456
Parsons Green Depot
33 Parsons Green Lane
London
SW6 4HH
Tel: 020 8965 7100
Company Registration number: 5267072
VAT Registration: 848 6753 72
[email protected]
www.darlingsofchelsea.co.uk